<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A portent of things to come ?</title>
	<atom:link href="http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/</link>
	<description>busily putting barga on the map</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jjcarde</title>
		<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/#comment-1183</link>
		<dc:creator>jjcarde</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.giornaledibarganews.com/?p=5039#comment-1183</guid>
		<description>E&#039; stata frettolosa. la mia accurata e costante ricerca scioglierÃ  presto ogni dubbio...</description>
		<content:encoded><![CDATA[<p>E&#8217; stata frettolosa. la mia accurata e costante ricerca scioglierÃ  presto ogni dubbio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poetry</title>
		<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/#comment-1182</link>
		<dc:creator>poetry</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.giornaledibarganews.com/?p=5039#comment-1182</guid>
		<description>Bravo, Dr. Who!  ;-)

Perhaps something threatened the nest...cat on a hot tile roof...</description>
		<content:encoded><![CDATA[<p>Bravo, Dr. Who!  <img src='http://www.giornaledibarganews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Perhaps something threatened the nest&#8230;cat on a hot tile roof&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Who</title>
		<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/#comment-1181</link>
		<dc:creator>Dr. Who</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.giornaledibarganews.com/?p=5039#comment-1181</guid>
		<description>probabilmente la madre era talmente preoccupata dalla questione  sindaco fasciatricolore destra sinistra (&lt;a href=&quot;http://www.giornaledibarganews.com/2008/06/04/the-mayors-sash-fascia-tricolore-left-or-right/&quot; rel=&quot;nofollow&quot;&gt;vedi articolo&lt;/a&gt;) che ha preferito non sottoporre i suoi figli ad una vita nel dubbio.</description>
		<content:encoded><![CDATA[<p>probabilmente la madre era talmente preoccupata dalla questione  sindaco fasciatricolore destra sinistra (<a href="http://www.giornaledibarganews.com/2008/06/04/the-mayors-sash-fascia-tricolore-left-or-right/" rel="nofollow">vedi articolo</a>) che ha preferito non sottoporre i suoi figli ad una vita nel dubbio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doggybag</title>
		<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/#comment-1180</link>
		<dc:creator>doggybag</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.giornaledibarganews.com/?p=5039#comment-1180</guid>
		<description>There are normally two broods, with the original nest being reused for the second brood and being repaired and reused in subsequent years. Hatching success is 90% and the fledging survival rate is 70â€“90%. Average mortality is 70â€“80% in the first year and 40â€“70% for the adult. Although the record age is more than 11 years, most survive less than four years. - source - Turner, Angela K; Rose, Chris (1989). Swallows &amp; martins: an identification guide and handbook. Boston: Houghton Mifflin. ISBN 0-395-51174-7.  p164â€“169</description>
		<content:encoded><![CDATA[<p>There are normally two broods, with the original nest being reused for the second brood and being repaired and reused in subsequent years. Hatching success is 90% and the fledging survival rate is 70â€“90%. Average mortality is 70â€“80% in the first year and 40â€“70% for the adult. Although the record age is more than 11 years, most survive less than four years. &#8211; source &#8211; Turner, Angela K; Rose, Chris (1989). Swallows &#038; martins: an identification guide and handbook. Boston: Houghton Mifflin. ISBN 0-395-51174-7.  p164â€“169</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monacu</title>
		<link>http://www.giornaledibarganews.com/2008/06/06/a-portent-of-things-to-come/#comment-1179</link>
		<dc:creator>Monacu</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.giornaledibarganews.com/?p=5039#comment-1179</guid>
		<description>Maybe it&#039;s eco-paranoia on my part, but the swallows who usually cavort around my home in the centro storico seem far, far less numerous this year. Has anyone else noted this, or the nest-clearing phenomenon described by our editor?</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s eco-paranoia on my part, but the swallows who usually cavort around my home in the centro storico seem far, far less numerous this year. Has anyone else noted this, or the nest-clearing phenomenon described by our editor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.barganews.com @ 2012-02-10 01:08:53 -->
